IESNA:LM-63-2002
[TEST]P1055967
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DR-S1020D927-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 4, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]2700K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]2756
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 34.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1383.5 1373.3 1367.2 1357 1343.8 1325.4 1304.1 1279.6 1252.1 1221.6
1188 1151.4 1112.7 1073 1030.2 986.4 941.7 895.8 848 799.1
747.2 697.3 646.4 595.5 543.6 491.7 438.8 382.8 329.8 280
226 178.2 132.3 89.6 50.9 18.3 0
1383.5 1389.6 1382.5 1367.2 1345.8 1320.4 1289.8 1256.2 1220.6 1180.9
1139.1 1094.4 1047.5 999.7 949.8 897.9 846 793 740.1 686.1
632.2 577.2 523.3 469.3 416.4 364.4 313.5 264.7 215.8 171
137.4 107.9 80.4 56 34.6 16.3 0
1383.5 1377.4 1364.1 1338.7 1308.1 1274.5 1234.8 1191.1 1144.2 1093.3
1040.4 983.4 925.4 866.3 807.3 747.2 689.2 632.2 577.2 521.2
468.3 417.4 367.5 321.7 274.9 240.2 210.7 184.3 157.8 133.4
109.9 88.6 68.2 48.9 31.6 15.3 0
1383.5 1379.4 1357 1325.4 1288.8 1247.1 1201.2 1148.3 1089.3 1028.2
965.1 900.9 836.8 772.7 709.6 648.5 587.4 530.4 477.4 427.6
378.7 330.9 296.2 268.8 240.2 212.8 187.3 164.9 142.5 121.1
100.8 82.5 63.1 45.8 29.5 13.2 0
1383.5 1381.4 1363.1 1331.6 1291.8 1249.1 1197.2 1140.2 1080.1 1015
946.7 877.5 812.4 747.2 684.1 622 566 511 459.1 410.3
360.4 321.7 292.2 264.7 236.2 210.7 186.3 163.9 142.5 121.1
101.8 82.5 64.1 45.8 29.5 14.3 0
